Design Highlights:
- The S - type tire tread enhances the adhesion of the tire to the ground, shortens the braking distance, improves the handling and braking performance, and makes driving more comfortable and safer.
- Smooth oblique shoulder grooves enable the tire to have excellent grip and drainage, reduce driving resonance, and make driving smooth and quiet.
- Unique shoulder design, smaller driving curve rate, excellent straight driving and acceleration performance, while saving more fuel, economy and environmental protection.
- Three straight grooves and wide conical auxiliary grooves ensure the superiority of drainage performance. 9.2mm depth grooves extend the service life and comfort of tires.
- Symmetrical pattern design is flexible, practical, efficient and stable. Tread pattern groove design minimizes the noise generated by impact and friction between road surface and tire.
| Size | Li | Speed | Inch | Level | Type |
| 155R12LT | 88/86 | N | 12 | 8PR | LT |
| 5.00R12LT | 88/86 | P | 12 | 10PR | LT |
| 155R13C | 90/88 | N | 13 | 8PR | LT |
| 165R13C | 94/93 | Q | 13 | 8PR | LT |
| 165R14C | 97/95 | Q | 14 | 8PR | LT |
| 175R14C | 99/98 | S | 14 | 8PR | LT |
| 175/75R14C | 99/98 | S | 14 | 8PR | LT |
| 185R14LT | 102/100 | R | 14 | 8PR | LT |
| 185R14LTWSW | 102/100 | R | 14 | 8PR | LT |
| 195R14LT | 106/104 | R | 14 | 8PR | LT |
| 195R14LT/WSW | 106/104 | R | 14 | 8PR | LT |
| 195R14C/WSW | 106/104 | R | 14 | 8PR | LT |
| 205R14C | 109/107 | S | 14 | 8PR | LT |
| 185R15C | 103/102 | S | 15 | 8PR | LT |
| 195/70R15C | 104/102 | R | 15 | 8PR | LT |
| 195R15LT | 106/104 | R | 15 | 8PR | LT |
| 195R15C | 106/104 | R | 15 | 8PR | LT |
| 195R15LT/WSW | 106/104 | R | 15 | 8PR | LT |
| 205/70R15C | 106/104 | S | 15 | 8PR | LT |
| 215/70R15C | 109/107 | R | 15 | 8PR | LT |
| 225/70R15C | 112/110 | R | 15 | 8PR | LT |
| 225/70R15C | 112/110 | S | 15 | 8PR | LT |
| 195/75R16C | 107/105 | R | 16 | 8PR | LT |
| 195/75R16C | 107/105 | S | 16 | 8PR | LT |
| 195/85R16C | 114/112 | S | 16 | 10PR | LT |
| 205/65R16C | 107/105 | T | 16 | 8PR | LT |
| 205/85R16C | 117/115 | S | 16 | 10PR | LT |
| 215/65R16C | 109/107 | S | 16 | 8PR | LT |
| 215/75R16C | 113/111 | R | 16 | 8PR | LT |
| 235/65R16C | 115/113 | T | 16 | 8PR | LT |

